Winning a wine show trophy without the “A” team is pretty much the way with the Australian wine show circuit these days. Wines ranked by auction house Langton’s as our nation’s finest rarely risk their reputation by being shown.
Understandable enough really. Prestige has to be protected in the interest of profit. Who wants to run the risk of embarassment if their $200 or more a bottle flagship was beaten by some $50, or worse $20, upstart? The dollar cost would be enormous should it happen regularly. Play it safe and make sure that the auction average is kept high.
So it was that only one of the 20 wines currently ranked as “1st classified” by Langton’s won a trophy at any of the six capital city wine shows in 2024.
Hats off to the courage of Tyrell’s which was rewarded with trophies at the National, Brisbane and Adelaide shows for its Tyrrells Vineyards Vat 1 Semillon 2017.
These are the 19 “1st classified” wines that did not win a trophy because they were not entered in a single show:
Bass Phillip Reserve Pinot Noir, Best’s Great Western Thomson Family Shiraz, Bindi Block 5 Pinot Noir, Brokenwood Graveyard Vineyard Shiraz, Cullen Diana Madeline Cabernet Merlot, Giaconda Estate Vineyard Chardonnay, Henschke Hill Of Grace Shiraz, Henschke Mount Edelstone Shiraz, Leeuwin Estate Art Series Chardonnay, Mount Mary Pinot Noir, Mount Mary Quintet, Penfolds Bin 389 Cabernet Shiraz, Penfolds Bin 707 Cabernet Sauvignon, Penfolds Bin 95 Grange Shiraz, Penfolds Bin 144 Yattarna Chardonnay, Rockford Basket Press Shiraz, Torbreck RunRig Shiraz, Wendouree Shiraz and Wynns Coonawarra Estate John Riddoch Cabernet Sauvignon
So, who were the B team trophy winners for 2024?
CABERNET | Trophy wins |
Devil’s Lair 2022 Margaret River Cabernet Sauvignon | National, Perth, Brisbane, Adelaide |
2021 Yalumba Sanctum Cabernet Sauvignon | Sydney |
Xanadu Cabernet Sauvignon 2023 | Melbourne |
CABERNET BLENDS | |
Evans & Tate 2021 Redbrook Estate Cabernet Merlot | National, Sydney |
Jim Barry The Farm Cabernet Malbec 2022 | Brisbane |
CHARDONNAY | |
Murdoch Hill 2022 Rocket Chardonnay | National |
2022 Evans and Tate Redbrook Reserve Chardonnay | Sydney |
Deep Woods Estate Reserve Chardonnay 2023 | Brisbane |
Tolpuddle Vineyard Chardonnay, 2023 | Melbourne |
Driftwood Estate Single Site Chardonnay, 2023 | Perth |
Capel Vale Winery Black Label Chardonnay 2023 | Adelaide |
GRENACHE | |
Chalk Hill Wines 2022 Alpha Crucis Old Vine Grenache | National, Adelaide |
2023 Huntington Estate Special Reserve Grenache | Sydney |
Smart Vineyard Clarendon Grenache 2023 | Melbourne |
Yalumba Vine Vale Grenache 2023 | Brisbane |
GRENACHE BLENDS | |
Lloyd Brothers 2022 Estate Blend GSM | National |
Millbrook Regional GSM 2023 | Brisbane |
2023 St Hugo Barossa Shiraz Grenache Mataro | Sydney |
Jim Barry Barry & Sons GSM 2022 | Adelaide |
PINOT | |
Giant Steps 2022 Applejack Vineyard Pinot Noir | National, Perth |
2023 Bream Creek Vineyard Pinot Noir | Sydney |
Kelly’s Reserve Pinot Noir, 2023 Home Hill Wines | Melbourne |
Bay of Fires Pinot Noir 2023 | Adelaide |
RIESLING | |
Kirrihill Wines 2023 Regional Series Clare Valley Riesling | National, Melbourne |
2017 Robert Stein Riesling | Sydney |
Jim Barry Wines Barry and Sons Riesling, 2024 | Perth |
Jim Barry The Florita Riesling 2023 | Adelaide |
Castelli Estate Estate Riesling 2023 | Brisbane |
ROSE | |
De Bortoli 2023 Rosé Rosé | National, Perth |
2024 De Julius Rosé | Sydney |
Juno Rosato 2024 Longview Vineyard | Melbourne |
Barossa Valley Estate Rose 2024 | Adelaide |
SAUVIGNON BLANC | |
2024 Howard Vineyard Sauvignon Blanc | Sydney |
Petaluma White Label Sauvignon Blanc 2023 | Melbourne, Brisbane |
West Cape Howe Wines Sauvignon Blanc, 2024 | Perth |
Simon Tolley 2024 | Adelaide |
SEMILLON | |
2019 Brokenwood Tallawanta Semillon | National, Sydney |
Brokenwood ILR Reserve Semillon, 2018 | Melbourne |
McGuigan Wines Bin 9000 Semillon, 2018 | Perth |
2024 Brokenwood Tallawanta Semillon | Brisbane |
Tyrrells Vineyards Vat 1 Semillon 2017 | Adelaide |
SHIRAZ | |
De Bortoli 2022 Heathcote Handcrafted Shiraz | National |
2022 Mercer Wines Limited Release Shiraz | Sydney |
2023 Four Winds Vineyard Shiraz | Melbourne |
Jim Barry Wines Barry Brothers Shiraz, 2021 | Perth |
Yarra Yering Underhill 2022 | Brisbane |
Forester Estate Lifestyle Shiraz 2023 | Adelaide |
SHIRAZ DOMINANT BLENDS | |
2022 Calabria St Petri Shiraz Carignan | Sydney |
Yarra Yering New Territories 2023 | Brisbane |
ALTERNATE RED BLENDS | |
De Bortoli 2022 Ancient Soils Tempranillo Touriga | National |
Purple Hands Wines Barossa Valley Montepulciano 2022 | Adelaide |
BLENDED WHITE | |
Glenlofty Estate Reserve Marsanne Roussanne 2023 | Melbourne |
Once & Well 2023 Frankie Garden Margaret River Classic White Blend | National |
Xanadu Vinework Sauvignon Blanc Semillon 2023 | Brisbane |
Willow Bridge Bookends Sauvignon Blanc Semillon 2023 | Adelaide |
Jacob’s Creek Classic Semillon Sauvignon Blanc 2024 | Perth |
ORGANIC OR BIODYNAMIC | |
Battle of Bosworth Cabernet Sauvignon, 2023 McLaren Vale | Melbourne |
FORTIFIED | |
Morris Wines Old Premium Rare Topaque | National, Perth, Adelaide |
Morris Old Premium Rare Muscat | Sydney |
McWilliams wines 20 Year Old tawny | Melbourne |
PINOT GRIS/GRIGIO | |
Tempus Two 2023 Copper Pinot Grigio | National |
2024 Hahndorf Hill Pinot Grigio | Sydney |
Helen & Joey Wayward Child Pinot Gris 2024 | Melbourne |
Gapsted Estate Alpine Road Pinot Grigio 2023 | Brisbane |
RED VARIETAL | |
Bleasdale Vineyards 2022 Generations Malbec | National |
2023 Heirloom Vineyards McLaren Vale Touriga | Sydney |
Wines of Merritt Wilyabrup Cabernet Franc 2023 | Melbourne |
Shingleback NX Gen McLaren Vale Grenache 2023 | Perth |
Bleasdale Vineyards Cabernet Franc 2023 | Brisbane |
RED BLEND | |
Bleasdale Vineyards Frank Potts 2023 | Melbourne |
OTHER RED | |
De Bortoli 2022 Ancient Soils Tempranillo Touriga | National |
Serafino Bellissimo Montepulciano 2023 | Brisbane |
SPARKLING | |
House of Arras 2015 Grand Vintage | National, Sydney |
Pirie Sparkling Vintage 2020 | Melbourne |
Mandoon Estate Reserve Sparkling, 2016 | Perth |
Heemskerk Chardonnay Pinot Noir Sparkling 2015 | Adelaide |
SWEET WHITE | |
Berton Vineyards 2019 Reserve Botrytis Semillon | National |
2020 Deen Bortoli Botrytis Semillon | Sydney, Adelaide |
2021 Deen Bortoli Botrytis Semillon | Perth |
Pressing Matters R139 Riesling 2022 | Melbourne |
WHITE VARIETAL | |
Crittenden Wines 2018 Cri de Coeur Sous Voile Savagnin | National |
2017 Tahbilk1927 Vines Marsanne | Sydney |
Kroos 2023 Chenin Blanc tripe.Iscariot | Melbourne |
Torrent Wines La Famiglia Chenin Blanc, 2019 | Perth |
Longview Vineyards Macclesfield Gruner Veltliner 2024 | Brisbane |
Hahndorf Hill Gru Gruner Veltliner 2024 | Adelaide |
YOUNG RED | |
2023 Shiraz Four Winds Vineyard, NSW | Melbourne |
WHITE WINE OF SHOW | |
Murdoch Hill 2022 Rocket Chardonnay | National |
2022 Evans and Tate Redbrook Reserve Chardonnay | Sydney |
Driftwood Estate Single Site Chardonnay, 2023 | Perth |
Tyrells Vat 1 Semillon 2017 | Brisbane, Adelaide |
RED WINE OF SHOW | |
Devil’s Lair 2022 Margaret River Cabernet Sauvignon | National, Adelaide |
2023 Bream Creek Vineyard Pinot Noir | Sydney |
Jim Barry Wines Barry Brothers Shiraz, 2021 | Perth |
CHAMPION WINE OF SHOW | |
Murdoch Hill 2022 Rocket Chardonnay | National |
2023 Bream Creek Vineyard Pinot Noir | Sydney |