Differences of opinion about riesling certainly showed among judges at Australia’s major wine shows last year. It does make you wonder when a wine can win a gold with 95 points in one show and then get less than the 85 needed for a bronze at another. That’s what happened to the first two wines on our list below. You will find many further anomalies right down this record of all the 2023 gold medal winners.
These differences of opinion about riesling were similar to those we found in our earlier survey of gold medal winners in 2021 shiraz classes.
Winery | Wine | Score | Medal | Show |
Alkoomi Wines | Alkoomi Collection Riesling | 95 | gold | Riesling Challenge |
$26.99 DM | 88 | bronze | Melbourne | |
<85 | Perth | |||
<85 | Adelaide | |||
Alkoomi Grazing Collection Riesling | 95 | gold | Riesling Challenge | |
$21 CD | 88 | bronze | Melbourne | |
bronze | Perth | |||
<85 | Adelaide | |||
Atlas Wines | Atlas Watervale Riesling | 95 | gold | Melbourne |
$25 DM | 96 | gold | Adelaide | |
Best’s Wines | Best’s Great Western Riesling | 95 | gold | Melbourne |
$24.99 DM | 94 | silver | Riesling Challenge | |
<85 | Adelaide | |||
Boston Bay Wines | Boston Bay Wines Riesling | 95 | gold | Riesling Challenge |
$30.60 CD | ||||
Brothers At War Wines | Brothers at War “Nothing in Common” | 97 | gold | Melbourne |
$38 CD | 95 | gold | Riesling Challenge | |
88 | bronze | Sydney | ||
85 | bronze | Adelaide | ||
Casella Family Brands | Peter Lehmann Wigan Riesling | 95 | gold | Riesling Challenge |
$44.99 DM | ||||
Capel Vale Wines | Capel Vale Whispering Hill Riesling | 95 | gold | Sydney |
$39.99 DM | 91 | silver | Melbourne | |
90 | silver | Riesling Challenge | ||
Cherubino | Frankland River Riesling | 95 | gold | Riesling Challenge |
$29 DM | <85 | Adelaide | ||
$38.99 DM | Great Southern Riesling | 95 | gold | Riesling Challenge |
95 | gold | Melbourne | ||
Laissez Faire Riesling | 95 | gold | Riesling Challenge | |
85 | bronze | Melbourne | ||
<85 | Adelaide | |||
Claymore Wines | Joshua Tree Riesling | 95 | gold | Riesling Challenge |
$21.99 DM | ||||
Sunshine of Your Love Riesling | 95 | gold | Riesling Challenge | |
Superstition Reserve Riesling | 95 | gold | Riesling Challenge | |
Clos Clare | Clos Clare Riesling | gold | Perth | |
$26.99 DM | 90 | silver | Melbourne | |
90 | silver | Adelaide | ||
Elderton Wines | Elderton Estate Eden Valley Riesling | 95 | gold | Melbourne |
$34 CD | 90 | silver | Riesling Challenge | |
92 | silver | Adelaide | ||
82 | Sydney | |||
Eldredge Vineyards | Eldredge Blue Chip Riesling | 95 | gold | Riesling Challenge |
$30 CD | <85 | Melbourne | ||
<85 | Adelaide | |||
Freycinet Vineyard | Freycinet Vineyard Riesling | 95 | gold | Riesling Challenge |
$28.29 DM | 93 | silver | Melbourne | |
Gallagher Wines | Gallagher Wines Riesling | 95 | gold | Riesling Challenge |
$35 CD | ||||
Gibson Wines | Gibson Burkes Hill Riesling | 95 | gold | Riesling Challenge |
$39 CD | ||||
Henschke | Julius | 95 | gold | Riesling Challenge |
$44.99 DM | 93 | silver | Adelaide | |
Jim Barry Wines | Jim Barry Barry and Sons Riesling | 95 | gold | Melbourne |
$25.99 LL | ||||
Jim Barry Expressions Riesling | 95 | gold | Melbourne | |
$30 LL | silver | Perth | ||
88 | bronze | Adelaide | ||
$28 CD | Jim Barry Lodge Hill Riesling | 96 | gold | Brisbane |
95 | gold | Sydney | ||
95 | gold | Adelaide | ||
gold | Perth | |||
<85 | Melbourne | |||
$17.99 | Jim Barry Watervale Riesling | 95 | gold | Melbourne |
silver | Perth | |||
88 | bronze | Adelaide | ||
John Hughes Wines | Rieslingfreak No.12 Flaxman Valley | 95 | gold | Brisbane |
$37 CD | <85 | Melbourne | ||
bronze | Perth | |||
86 | bronze | Sydney | ||
<85 | Adelaide | |||
Langmeil Winery | Langmeil Wattle Brae | 95 | gold | Riesling Challenge |
$30 CD | ||||
Leo Buring Pty Ltd | Leo Buring Eden Valley Riesling | 96 | gold | Adelaide |
89 | bronze | Sydney | ||
Mercuri Estate | Settebello Spade Riesling | 95 | gold | Riesling Challenge |
Millon Wines | Clare’s Secret Riesling | gold | Perth | |
$22 CD | 95 | gold | Riesling Challenge | |
83 | Sydney | |||
<85 | Adelaide | |||
<85 | Brisbane | |||
<85 | Melbourne | |||
Moppity Vineyards | Moppity Atrius Riesling | 95 | gold | Melbourne |
$35 CD | ||||
Mount Lofty Ranges V’yard | Mt Lofty Ranges Home Block Riesling | 95 | gold | Melbourne |
$30 CD | ||||
Naked Run Wines | Naked Run The First Riesling | 95 | gold | Riesling Challenge |
$25 CD | 95 | gold | Melbourne | |
86 | bronze | Adelaide | ||
Paulett Wines | Pauletts 109 Reserve Riesling | 95 | gold | Riesling Challenge |
90 | silver | Melbourne | ||
Penfolds | Cellar Reserve Polish Hill River Riesling | 96 | gold | Adelaide |
Penna Lane | Penna Lane Watervale | 95 | gold | Adelaide |
$29.99 DM | ||||
Pike and Joyce Wines | Pike and Joyce Ceder Riesling | 95 | gold | Melbourne |
$32 CD | 95 | gold | Riesling Challenge | |
88 | bronze | Adelaide | ||
Pikes Wines | Pikes Merle Riesling | 95 | gold | Riesling Challenge |
$42.99 DM | ||||
Pikes Traditionale Riesling | 96 | gold | Riesling Challenge | |
$26.99 DM | 95 | gold | Melbourne | |
87 | bronze | Adelaide | ||
Pinnacle Drinks | King of Clare Clare Valley Riesling | 95 | gold | Riesling Challenge |
$16.99 DM | 87 | bronze | Melbourne | |
silver | Perth | |||
Reillys Wines | Barking Mad Riesling | 95 | gold | Riesling Challenge |
$15.99 DM | ||||
Risky Business Wines | Risky Business Luxe Riesling | 95 | gold | Riesling Challenge |
$25.99 CD | ||||
Robert Stein Winery | Robert Stein Dry Riesling | 95 | gold | Riesling Challenge |
$30 VC | 90 | silver | Sydney | |
Shut the Gate Wines | Rosie’s Patch Riesling | 95 | gold | Riesling Challenge |
$25 CD | ||||
Skillogalee Wines | Skillogalee Trevarrick Riesling | 95 | gold | Riesling Challenge |
$28.99 DM | <85 | Melbourne | ||
88 | bronze | Adelaide | ||
Tamburlaine Organic | Organic Wines Winelovers Riesling | 95 | gold | Riesling Challenge |
$25 CD | ||||
Tar & Roses | Tar & Roses Lewis Riesling | 95 | gold | Melbourne |
$26 CD | ||||
The Vintner’s Daughter | Semi-sweet Riesling | 96 | gold | Riesling Challenge |
$32 CD | ||||
The Wilson Vineyard | The Wilson Watervale | 95 | gold | Riesling Challenge |
$22 CD | ||||
Tim Adams Wines | Tim Adams Riesling | 95 | gold | Riesling Challenge |
$19.99 DM |