Diversity aplenty in 2023 Riesling Show results makes you wonder whether the whole Australian wine show system actually contributes anything to a consumer’s knowledge.
To take one obvious example: Brothers at War “Nothing in Common” was the trophy winner in Melbourne with its gold medal and 97 on the 100 points scale. At Sydney 88 points was enough for only a bronze. The 86 points in Adelaide barely crept into the bronze category.
Look through the list of all the 2023 Rieslings that won a gold medal at one of the major shows and you’ll find scores of other anomalies.
Wine show judges are meant to be imbued with similar principles guiding their choice of what is good and bad but the results don’t show it.
Back in June I did a similar evaluation of shiraz judging. It showed the same kind of randomness as the rieslings.
Winery | Wine | Score | Medal | Show |
Alkoomi Wines | Alkoomi Collection Riesling | 95 | Gold | Riesling Challenge |
$23.37 | 88 | Bronze | Melbourne | |
<85 | Perth | |||
<85 | Adelaide | |||
$21 | Alkoomi Grazing Collection Riesling | 95 | Gold | Riesling Challenge |
88 | Bronze | Melbourne | ||
Bronze | Perth | |||
<85 | Adelaide | |||
Atlas Wines | Atlas Watervale Riesling | 95 | Gold | Melbourne |
$23.33 | 96 | Gold | Adelaide | |
Atlas Watervale Riesling 172 | 90 | Silver | Melbourne | |
$25 | 93 | Silver | Adelaide | |
Best’s Wines | Best’s Great Western Riesling | 95 | Gold | Melbourne |
$26.99 DM | 94 | Silver | Riesling Challenge | |
<85 | Adelaide | |||
Boston Bay Wines | Boston Bay Wines Riesling | 95 | Gold | Riesling Challenge |
$36 for 2024 CD | ||||
Brothers At War Wines | Brothers at War “Nothing in Common” | 97 | Gold | Melbourne |
$38 CD | 95 | Gold | Riesling Challenge | |
88 | Bronze | Sydney | ||
85 | Bronze | Adelaide | ||
Casella Family Brands | Peter Lehmann Wigan Riesling | 95 | Gold | Riesling Challenge |
$46.99 DM | ||||
Capel Vale Wines | Capel Vale Whispering Hill Riesling | 95 | Gold | Sydney |
$39.99 CD? | 91 | Silver | Melbourne | |
90 | Siver | Riesling Challenge | ||
Cherubino | Frankland River Riesling | 95 | Gold | Riesling Challenge |
<85 | Adelaide | |||
Frankland River Riesling | 95 | Gold | Riesling Challenge | |
$45 CD | 95 | Gold | Melbourne | |
Laissez Faire Riesling | 95 | Gold | Riesling Challenge | |
$34 CD | 85 | Bronze | Melbourne | |
<85 | Adelaide | |||
Claymore Wines | Joshua Tree Riesling | 95 | Gold | Riesling Challenge |
$21.99 DM | ||||
Sunshine of Your Love Riesling | 95 | Gold | Riesling Challenge | |
Superstition Reserve Riesling | 95 | Gold | Riesling Challenge | |
Clos Clare | Clos Clare Riesling | Gold | Perth | |
$32CD | 90 | Silver | Melbourne | |
90 | Silver | Adelaide | ||
Elderton Wines | Elderton Estate Eden Valley Riesling | 95 | Gold | Melbourne |
$24.90 | 90 | Silver | Riesling Challenge | |
82 | Sydney | |||
92 | Silver | Adelaide | ||
Eldredge Vineyards | Eldredge Blue Chip Riesling | 95 | Gold | Riesling Challenge |
$29 Nicks Wine | <85 | Melbourne | ||
<85 | Adelaide | |||
Freycinet Vineyard | Freycinet Vineyard Riesling | 95 | Gold | Riesling Challenge |
$36 CD for 2024 | 93 | Silver | Melbourne | |
Gallagher Wines | Gallagher Wines Riesling | 95 | Gold | Riesling Challenge |
Gibson Wines | Gibson Burkes Hill Riesling | 95 | Gold | Riesling Challenge |
Henschke | Julius | 95 | Gold | Riesling Challenge |
$49.66 | 93 | Silver | Adelaide | |
Jim Barry Wines | Jim Barry Barry and Sons Riesling | 95 | Gold | Melbourne |
$25 | ||||
Jim Barry Expressions Riesling | 95 | Gold | Melbourne | |
$30 | Silver | Perth | ||
88 | Bronze | Adelaide | ||
$25.99 Nicks Wine | Jim Barry Lodge Hill Riesling | 96 | Gold | Brisbane |
95 | Gold | Sydney | ||
95 | Gold | Adelaide | ||
Gold | Perth | |||
<85 | Melbourne | |||
$17.99 DM | Jim Barry Watervale Riesling | 95 | Gold | Melbourne |
Silver | Perth | |||
88 | Bronze | Adelaide | ||
John Hughes Wines | Rieslingfreak No.12 Flaxman Valley | 95 | Gold | Brisbane |
$35 | <85 | Melbourne | ||
Bronze | Perth | |||
86 | Bronze | Sydney | ||
<85 | Adelaide | |||
Langmeil Winery | Langmeil Wattle Brae | 95 | Gold | Riesling Challenge |
$30 CD | ||||
Leo Buring Pty Ltd | Leo Buring Eden Valley Riesling | 96 | Gold | Adelaide |
$17.99 | 89 | Bronze | Sydney | |
Mercuri Estate | Settebello Spade Riesling | 95 | Gold | Riesling Challenge |
Millons Wines | Clare’s Secret Riesling | Gold | Perth | |
$22 CD for 2024 | 95 | Gold | Riesling Challenge | |
83 | Sydney | |||
<85 | Adelaide | |||
<85 | Brisbane | |||
<85 | Melbourne | |||
Moppity Vineyards | Moppity Vineyards Atrius Riesling | 95 | Gold | Melbourne |
$35 CD | ||||
Mt Lofty Ranges Vineyard | Mt Lofty Ranges Home Block Riesling | 95 | Gold | Melbourne |
$30 CD | ||||
Naked Run Wines | Naked Run The First Riesling | 95 | Gold | Riesling Challenge |
$25 CD | 95 | Gold | Melbourne | |
86 | Bronze | Adelaide | ||
Paulett Wines | Pauletts 109 Reserve Riesling | 95 | Gold | Riesling Challenge |
90 | Silver | Melbourne | ||
Penfolds | Cellar Reserve Polish Hill River | 96 | Gold | Adelaide |
Penna Lane | Penna Lane Watervale | 95 | Gold | Adelaide |
$26 | ||||
Pike and Joyce Wines | Pike and Joyce Ceder Riesling | 95 | Gold | Melbourne |
$32 CD | 95 | Gold | Riesling Challenge | |
88 | Bronze | Adelaide | ||
Pikes Wines | Pikes Merle Riesling | 95 | Gold | Riesling Challenge |
$62 CD | ||||
$24.99 DM | Pikes Traditionale Riesling | 95 | Gold | Riesling Challenge |
87 | Bronze | Adelaide | ||
Pinnacle Drinks | King of Clare Clare Valley Riesling | 95 | Gold | Riesling Challenge |
$16.99 DM | 87 | Bronze | Melbourne | |
Silver | Perth | |||
Reillys Wines | Barking Mad Riesling | 95 | Gold | Riesling Challenge |
$29 CD | ||||
Risky Business Wines | Risky Business Luxe Riesling | 95 | Gold | Riesling Challenge |
$25 CD | ||||
Robert Stein Winery | Robert Stein Dry Riesling | 95 | Gold | Riesling Challenge |
$40 | 90 | Silver | Sydney | |
Shut the Gate Wines | Rosie’s Patch Riesling | 95 | Gold | Riesling Challenge |
$28 CD | ||||
Skillogalee Wines | Skillogalee Trevarrick Riesling | 95 | Gold | Riesling Challenge |
$55 CD | <85 | Melbourne | ||
88 | Bronze | Adelaide | ||
Tamburlaine Organic Wines | Organic Wines Winelovers Riesling | 95 | Gold | Riesling Challenge |
$20 CD | ||||
Tar & Roses | Tar & Roses Lewis Riesling | 95 | Gold | Melbourne |
$26 CD | ||||
The Vintner’s Daughter | Semi-sweet Riesling | 96 | Gold | Riesling Challenge |
$42 CD | ||||
The Wilson Vineyard | The Wilson Watervale | 95 | Gold | Riesling Challenge |
$22 CD | ||||
Tim Adams Wines | Tim Adams Riesling | 95 | Gold | Riesling Challenge |
$19.99 DM |